|
If any terms on this page are foreign or otherwise confusing to you, read the intro genetics page like you were supposed to've.
pattern reference review
|
pattern | lack of pattern | |
ASPS | [non-ASPS] | |
brindled | [non-brindled] | |
dappled | [non-dappled] | |
ESPS | [non-ESPS] | |
KSES | [non-KSES] | |
masked | [unmasked/non-masked] | |
parti-colored | [self/non-parti-colored] | |
pointed | solid | |
shaded | clear | |
spotted | plated | |
wolf | [unbanded]
|
coat dominance
|
allele | name | dominance | |
S | shorthair | dominant to s; recessive or incompletely recessive to the w-series | |
s | longhair | recessive to S | |
W | wirehair | dominant to w; dominant or incompletely dominant to the s-series | |
w | wirehair | recessive to W
|
color dominance
|
allele | name | dominance | |
B | black | dominant to b | |
b | chocolate | recessive to B | |
C | red | incompletely dominant to cch | |
cch | cream | incompletely recessive to C | |
D | non-dilute | dominant to d | |
d | dilute | recessive to D
|
color combination review
|
alleles | | color name | |
B[B/b] | D[D/d] | | black | |
bb | D[D/d] | | chocolate | |
B[B/b] | dd | | blue | |
bb | dd | | isabella | |
CC | D[D/d] | | red | |
CC | dd | | dilute red | |
Ccch | D[D/d] | | blush | |
Ccch | dd | | dilute blush | |
cchcch | D[D/d] | | cream | |
cchcch | dd | | dilute cream
|
|
otherwise
written as
|
|
alleles | | color name | |
B* | D* | | black | |
bb | D* | | chocolate | |
B* | dd | | blue | |
bb | dd | | isabella | |
CC | D* | | red | |
CC | dd | | dilute red | |
Ccch | D* | | blush | |
Ccch | dd | | dilute blush | |
cchcch | D* | | cream | |
cchcch | dd | | dilute cream
|
|
a-series pattern dominance
|
allele | name | dominance | |
ay | mostly solid pheomelanin (ASPS) | dominant to aw and at | |
aw | wolf | recessive to ay and co-dominant with at ??? | |
at | pointed | recessive to ay and co-dominant with aw
|
e-series pattern dominance
|
allele | name | dominance | |
E | - | dominant to e | |
e | solid pheomelanin (ESPS) | recessive to E | |
m | masking | dominant to E |
0 (or blank superscript) | no masking | recessive to m
|
h-series pattern dominance
|
allele | name | dominance | |
H | harlequin | dominant to h | |
h | no harlequin | recessive to H
|
k-series pattern dominance
|
allele | name | dominance | |
K | solid eumelanin (KSES) | dominant to k | |
k | - | recessive to K | |
br | brindling | dominant to 0 |
0 (or blank superscript) | no brindling | recessive to br
|
m-series pattern dominance
|
allele | name | dominance | |
M | dappling | dominant to m | |
m | no dappling | recessive to M
|
s-series pattern dominance
|
allele | name | dominance | |
S | full color | dominant or incompletely dominant to si, sp, and sw | |
si | tuxedo | recessive or incompletely recessive to S, co-recessive with sp and sw | |
sp | piebald | recessive or incompletely recessive to S, co-recessive with si and sw | |
sw | extreme white | recessive or incompletely recessive to S, co-recessive with si and sp
|
t-series pattern dominance
|
allele | name | dominance | |
T | ticking | dominant to t | |
t | no ticking | recessive to T
|
inter-series pattern dominance
|
ay is dominant to E
| |
aw and at are co-dominant with E
| |
ee is co-dominant with MM and recessive s-series combinations (and T if also present) and is dominant to everything else
| |
H is recessive to everything except M
| |
K is dominant to everything in the a-series and E
| |
M is dominant to everything except ee
| |
MM is co-dominant with ee and recessive s-series combinations and is dominant to everything else
| |
recessive s-series combinations are co-dominant with MM and T and are dominant to everything else
| |
T is recessive to everything except recessive s-series combinations
|
pheomelanin v. eumelanin, solid v. pointed combination review
|
genotype | phen. pattern | phen. color(s) | |
aya* B* CC D* E* kk | ASPS | black/red | |
aya* bb CC D* E* kk | ASPS | chocolate/red | |
aya* B* Ccch dd E* kk | ASPS | blue/blush | |
aya* bb Ccch dd E* kk | ASPS | isabella/blush | |
aya* B* cchcch D* E* kk | ASPS | black/cream | |
aya* bb cchcch D* E* kk | ASPS | chocolate/cream | |
aya* B* cchcch dd E* kk | ASPS | blue/cream | |
aya* bb cchcch dd E* kk | ASPS | isabella/cream | |
a*a* B* CC D* ee kk | ESPS | black/red | |
a*a* bb CC D* ee kk | ESPS | chocolate/red | |
a*a* B* Ccch dd ee kk | ESPS | blue/blush | |
a*a* bb Ccch dd ee kk | ESPS | isabella/blush | |
a*a* B* cchcch D* ee kk | ESPS | black/cream | |
a*a* bb cchcch D* ee kk | ESPS | chocolate/cream | |
a*a* B* cchcch dd ee kk | ESPS | blue/cream | |
a*a* bb cchcch dd ee kk | ESPS | isabella/cream | |
a*a* B* ** D* E* K* | KSES | black/* | |
a*a* bb ** D* E* K* | KSES | chocolate/* | |
a*a* B* ** dd E* K* | KSES | blue/* | |
a*a* bb ** dd E* K* | KSES | isabella/* | |
atat B* CC D* E* kk | pointed | black/red | |
atat B* Ccch D* E* kk | pointed | black/blush | |
atat B* cchcch D* E* kk | pointed | black/cream | |
atat B* CC dd E* kk | pointed | blue/red | |
atat B* Ccch dd E* kk | pointed | blue/blush | |
atat B* cchcch dd E* kk | pointed | blue/cream | |
atat bb CC D* E* kk | pointed | chocolate/red | |
atat bb Ccch D* E* kk | pointed | chocolate/blush | |
atat bb cchcch D* E* kk | pointed | chocolate/cream | |
atat bb CC dd E* kk | pointed | isabella/red | |
atat bb Ccch dd E* kk | pointed | isabella/blush | |
atat bb cchcch dd E* kk | pointed | isabella/cream
|
* = a wildcard placeholder; it stands for anything in the series
|
|
 |
 |
Unless otherwise noted:
All text, images, & audio, unless noted, are copyright by Lisa J. Emerson & may not be used or reproduced without express permission.
All TSL posts are copyright by their respective authors and may not be used or reproduced without their express permission.
All pictures are copyright by their respective authors and may not be used or reproduced without their express permission.
Disclaimer / Terms of Use: This website is for informational and entertainment purposes only. Use any information provided here at your own risk.
|
|
|  |
|